POLAROID (PLD) Frame PLD D417
Specifications for POLAROID (PLD) Frame PLD D417
FRAME COLOR CODE | N9P or 9N7 or 1X2 or DOF |
FRAME BOX SIZE (MM) | 54.0 or 55.0 |
Additional Information for POLAROID (PLD) Frame PLD D417
FRAME GENDER | UNISEX |
FRAME DBL (MM) | 54 |
FRAME WEIGHT GROUP | LIGHT |
COVER | Y |
WARRANTY(Y/N) | Y |
TENURE AND CONDITIONS | 1 YEAR AGAINST MANUFACTURING DEFECTS |
FRAME DISPLAY COLOR | MATT HVNA |
FRAME TEMPLE LENGTH (MM) | 140 |
FRAME MATERIAL | ECO POLYAMIDE |
FRAME EYE SHAPE DESCRIPTION | RECTANGULAR / SQUARE |
FRAME HINGE TYPE DESCRIPTION | NO FLEX |
FRAME PRODUCT TYPE DESCRIPTION | PLASTIC OPTICAL FRAMES |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.